Die Struck prices
Die Struck Hard Enamel (Prestige)
| Size | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.89 £0.89 | £0.60 | £0.51 | £0.45 | £0.36 | £0.33 |
| 23 - 25 mm | £1.03 | £0.70 | £0.61 | £0.55 | £0.47 | £0.43 |
| 33 - 35 mm | £1.22 | £0.92 | £0.80 | £0.75 | £0.63 | £0.58 |
Die Struck Imitation Hard Enamel (High Standard)
These prices are an accurate guide. For customized badges are all different depending on logo, size and colours.
| Size | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.83 | £0.58 | £0.49 | £0.43 | £0.34 | £0.31 |
| 23 - 25 mm | £0.93 | £0.62 | £0.53 | £0.47 | £0.38 | £0.35 |
| 33 - 35 mm | £1.08 | £0.78 | £0.69 | £0.63 | £0.56 | £0.49 |
Die Struck Brass with Soft Enamel (Popular)
| Size | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.81 | £0.53 | £0.45 | £0.39 | £0.30 | £0.29 |
| 23 - 25 mm | £0.89 | £0.59 | £0.50 | £0.44 | £0.36 | £0.34 |
| 33 - 35 mm | £1.03 | £0.73 | £0.63 | £0.57 | £0.47 | £0.44 |
Die Struck Iron Soft Enamel (Economic)
| Size | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.38 | £0.33 | £0.24 | £0.23 | ||
| 23 - 25 mm | £0.39 | £0.34 | £0.25 | £0.24 | ||
| 33 - 35 mm | £0.43 | £0.37 | £0.28 | £0.26 |
Extra Colours, 2p each. Smooth Epoxy coating, 2p extra. Butterfly clutch / nickel plating as standard. One off sample available £65, fully refundable upon order. DELIVERY- 4 - 6 weeks standard ----------- 2 - 3 weeks express ( 20% surcharge)
u
Badges
4


