prices
Photo Etched Soft Enamel (Extra Fine)
| Sizes | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.82 | £0.49 | £0.42 | £0.37 | £0.28 | £0.26 |
| 23 - 25 mm | £0.84 | £0.52 | £0.45 | £0.39 | £0.31 | £0.29 |
| 33 - 35 mm | £0.93 | £0.60 | £0.52 | £0.47 | £0.38 | £0.36 |
Printed Badge- stainless steel no plating
Extra Colours, 2p each. Smooth Epoxy coating, 2p extra. Butterfly clutch / nickel plating as standard. One off sample available £65, fully refundable upon order. DELIVERY- 4 - 6 weeks standard ----------- 2 - 3 weeks express ( 20% surcharge)
| Sizes | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.87 | £0.57 | £0.40 | £0.33 | £0.25 | £0.22 |
| 23 - 25 mm | £0.89 | £0.59 | £0.42 | £0.34 | £0.27 | £0.24 |
| 33 - 35 mm | £0.93 | £0.63 | £0.46 | £0.38 | £0.30 | £0.27 |
Printed badge - Aluminum no plating
| Size | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.85 | £0.55 | £0.39 | £0.32 | £0.24 | £0.21 |
| 23 - 25 mm | £0.87 | £0.57 | £0.40 | £0.33 | £0.25 | £0.22 |
| 33 - 35 mm | £0.91 | £0.60 | £0.42 | £0.37 | £0.28 | £0.25 |
printed Badge - Brass with plating
| Size | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 14 - 16 mm | £0.91 | £0.61 | £0.44 | £0.36 | £0.28 | £0.24 |
| 23 - 25 mm | £0.95 | £0.65 | £0.46 | £0.40 | £0.31 | £0.28 |
| 33 - 35 mm | £0.99 | £0.72 | £0.52 | £0.46 | £0.37 | £0.34 |
Pewter Badge
| Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| up to 17 mm | £1.63 | £0.90 | £0.70 | £0.45 | £0.39 | £0.34 |
| up to 25 mm | £1.68 | £0.97 | £0.77 | £0.51 | £0.45 | £0.40 |
These prices are an accurate guide. For customized badges are all different depending on logo, size and colours.
u
Badges
4
